Competitive league
7-7 (10 per team)
Every Sundays
2*30 min games
7 games + Semi final and final
Official referee
Refund Policy
Once a player or team has registered / paid to play in the league, there are NO REFUNDS, unless requested divisions are full and we are unable to place a team in the division they choose.
Standing
Team | Points | Goals |
---|---|---|
Nutmeg Mafia FC | 15 | +16 |
Hudson rovers FC | 13 | +10 |
Bebum Fc | 12 | +3 |
Crackitos | 9 | -4 |
Hudson Rangers FC | 6 | 0 |
Team 3 | 6 | -4 |
11 may
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Team 3 : 1 | Nutmeg Mafia FC: 4 |
6 :00pm | Murry | Crackitos : 5 | Hudson Rangers FC : 3 |
7 :00pm | Murry | Bebum Fc :2 | Hudson Rovers FC : 1 |
18 may
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Nutmeg Mafia FC :3 | Crackitos: 2 |
6 :00pm | Murry | Hudson Rovers FC: 4 | Hudson Rangers FC :1 |
7 :00pm | Murry | Team 3:0 | Bebum FC:1 |
25 may
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Bebum FC :3 | Nutmeg Mafia FC:1 |
6 :00pm | Murry | Hudson Rangers FC:7 | Crackitos:1 |
7 :00pm | Murry | Team 3 : 2 | Hudson Rovers FC : 1 |
1st June
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Nutmeg Mafia FC: 3 | Hudson Rangers FC: 1 |
6 :00pm | Murry | Crackitos : 0 | Bebum FC : 2 |
7 :00pm | Murry | Hudson Rovers FC : 7 | Team 3 : 2 |
8 June
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Hudson Rangers FC :6 | Team 3 :2 |
6 :00pm | Murry | Nutmeg Mafia FC : 1 | Hudson Rovers FC : 4 |
7 :00pm | Murry | Bebum FC :1 | Crackitos :4 |
15 June
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Team 3 :0 | Nutmeg Mafia FC :3 |
6 :00pm | Murry | Hudson Rovers FC :3 | Bebum FC :0 |
7 :00pm | Murry | Crackitos:5 | Hudson Rangers FC:4 |
22 June
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | Nutmeg Mafia FC :3 | Bebum FC :0 |
6 :00pm | Murry | Hudson Rangers FC :1 | Hudson Rovers FC :1 |
7 :00pm | Murry | Team 3: 7 | Crackitos: 3 |
29 June
Time | Field | Team A | Team B |
---|---|---|---|
5 :00pm | Murry | 1st team :Nutmeg Mafia FC | 4th team : Crackitos |
6 :00pm | Murry | 2nd team : Hudson rovers FC | 3rd team :Bebum Fc |
7 :00pm | Murry | Final | Final |